Home → Lenders
Every company here appears in the federal complaint database. This is the highest-volume subset of it, not the whole of it. Complaint counts are exact figures from that dataset, retrieved 3 August 2026.
The CFPB Consumer Complaint Database contains thousands of companies. The 44 here are a hand-picked set of the most significant payday, title, installment, tribal and cash-advance lenders — together about 19,118 complaints. Most are among the highest-complaint-volume companies in the category, but the list is chosen to cover the major players, not strictly the top 44 by count.
Counts show complaints filed under each company’s exact legal name in the CFPB data. A well-known brand can therefore show a low count when most of its complaints are filed under a different entity — for example a cash-advance app whose users mostly complain under a brand name rather than the corporate parent. Where we know the parent or brands, each lender page says so.
The rest of the category is a long tail of companies with smaller volumes, plus lenders whose complaints are filed under a parent company’s name rather than the brand you borrowed from. A company not appearing here does not mean it has no complaints. If you are checking a specific lender, search the CFPB database directly — it is public and free.
The complaint figures on each page refresh daily from the CFPB API. The set of 44 companies itself is fixed and curated by hand — not an automatic top-44 ranking — and we review it periodically. If a lender you expected is missing, tell us and we will check whether it is filed under another name.
A bigger number does not mean a worse company. Advance America has more complaints than most lenders on this list and also has more stores than any of them. A small lender with a few hundred complaints may be treating people far worse.
That is why each lender page leads with a rate — the share of that company’s complaints that ended with money returned — rather than a count. The rate already adjusts for how many people complained, so a large company and a small one can be compared fairly. The average across all financial companies is 1.36%.
| Company | Type | Complaints |
|---|---|---|
| Enova International, Inc.CashNetUSA, NetCredit, Simplic | Online high-cost | 2,466 |
| World Acceptance CorporationWorld Finance | Consumer installment | 527 |
| MoneyLion Inc.Instacash advances | Fintech cash advance | 856 |
| CURO Intermediate HoldingsSpeedy Cash, Rapid Cash | Storefront payday | 978 |
| CNG Financial CorporationCheck 'n Go | Storefront payday | 808 |
| Possible Financial IncPossible Finance | Fintech cash advance | 270 |
| Populus Financial Groupformerly ACE Cash Express | Storefront payday | 783 |
| Oportun Financial Corporation | Consumer installment | 344 |
| Ad Astra Recovery ServicesCollects for payday lenders | Debt collection | 160 |
| Security Finance Corp | Consumer installment | 287 |
| Opportunity Financial, LLCOppLoans | Online high-cost | 550 |
| Regional Management Corporation | Consumer installment | 375 |
| Tower Loan of Mississippi | Consumer installment | 459 |
| Big Picture Loans, LLCLac Vieux Desert Band affiliate | Tribal-affiliated | 994 |
| CashCall, Inc.Prior CFPB enforcement action | Online high-cost | 356 |
| TMX Finance LLCTitleMax, TitleBucks | Auto title | 761 |
| Community Choice FinancialCheckSmart, California Check Cashing | Storefront payday | 470 |
| Advance AmericaLargest US storefront chain | Storefront payday | 538 |
| Empowerment Ventures, LLCEmpower | Fintech cash advance | 1 |
| Delbert ServicesCashCall-affiliated | Debt collection | 371 |
| LDF Holdings, LLCLac du Flambeau Band affiliate | Tribal-affiliated | 807 |
| BlueChip FinancialTurtle Mountain Band affiliate | Tribal-affiliated | 629 |
| Mobiloans, LLCTunica-Biloxi Tribe affiliate | Tribal-affiliated | 390 |
| Risecredit, LLCRise Credit | Online high-cost | 271 |
| 1st Franklin Financial | Consumer installment | 157 |
| Harpeth Financial ServicesAdvance Financial | Storefront payday | 488 |
| Grain Technology, Inc. | Fintech cash advance | 138 |
| WLCCWakpamni Lake Community Corp | Tribal-affiliated | 541 |
| Credit Fresh HoldingsLine of credit | Online high-cost | 292 |
| Albert Corporation | Fintech cash advance | 122 |
| Sun Loan Company | Consumer installment | 154 |
| Rosebud Economic Development CorpRosebud Sioux Tribe affiliate | Tribal-affiliated | 514 |
| Dave Operating, LLCDave | Fintech cash advance | 296 |
| Check Into Cash | Storefront payday | 207 |
| CNG Holdings IncCheck 'n Go parent | Storefront payday | 81 |
| Applied Data FinancePersonify Financial | Online high-cost | 160 |
| Cottonwood Financial Ltd.The Cash Store | Storefront payday | 154 |
| Western-Shamrock Corporation | Consumer installment | 105 |
| Select Management ResourcesLoanMax | Auto title | 231 |
| Tribal Lending Enterprise | Tribal-affiliated | 298 |
| Braviant Holdings, LLC | Online high-cost | 164 |
| Bridge IT, Inc.Brigit | Fintech cash advance | 100 |
| MNE Services, Inc | Tribal-affiliated | 116 |
| Uprova Credit, LLCHabematolel Pomo affiliate | Tribal-affiliated | 349 |
Together they account for 4,638 complaints. These lenders are associated with federally recognised tribes and commonly assert sovereign immunity from state interest-rate caps and licensing requirements.
In practice that means a borrower in a state that caps rates at 36% can end up on a loan costing several times that, and be told state law does not apply to it. Whether that position holds up has been litigated repeatedly and the answer varies. What tribal immunity means for your loan →